BS U11 Rankings
Rank | USAB ID | Name | Ranking Points |
---|---|---|---|
1 | 474410 | Satvikram Parvathaneni | 1976 |
2 | 449877 | Virat Satish | 1721 |
3 | 470233 | Boqian Zheng | 1415 |
4 | 472535 | Velu Magadheesan | 1407 |
5 | 466366 | Fonghong Lin | 1233 |
6 | 444619 | Adrian Zhang | 1080 |
7 | 448818 | Toby Liu | 1021 |
8 | 471572 | Shrihayagrivan Karthigayan | 924 |
9 | 470241 | Mingyuan Zang | 893 |
10 | 470930 | Pradhyumn Surendran | 838 |
11 | 429674 | Niranjan Rajasekaran | 821 |
12 | 437699 | Keaton Ou | 792 |
13 | 466181 | Ayaan Kale | 786 |
14 | 446477 | Naksh Shetty | 765 |
15 | 412317 | Srihari Shyam | 727 |
16 | 423959 | Justin Yang | 719 |
17 | 477374 | Jake Shi | 719 |
18 | 471679 | Kaishi Yang | 591 |
19 | 478883 | Sarvesh Hariharasudhan | 580 |
20 | 444836 | Eden Wong | 579 |
21 | 479310 | Timmy Fan | 574 |
22 | 478566 | Marcus Chen | 528 |
23 | 465307 | Danny Luo | 519 |
24 | 470094 | Abhinav Yadagiri | 506 |
25 | 425473 | Joseph Pohan | 488 |
26 | 475426 | Arjun Sharma | 463 |
27 | 487475 | Devaansh Mahato | 425 |
28 | 475356 | Aaron Thomas Nitish | 405 |
29 | 451776 | Harshith Vasanth | 376 |
30 | 488213 | Mehan Murthysundar | 372 |
31 | 475425 | Franklin Cheng | 357 |
32 | 481195 | Timothy Xu | 315 |
Showing 1 to 32 of 102 entries